Tender Intelligence
Who won ministry of defence contracts
Award intelligence view showing buyer activity, value concentration and supplier patterns from official UK procurement notices.
Market context
This award-intelligence view shows who has recently won contracts in Ministry of Defence contracts, with buyer and value context presented in a crawlable table. The goal is to help bid and sales teams understand where incumbent positions are strengthening, where buyer demand is recurring, and where challenger entry windows may open. Rather than relying on isolated award notices, you can see patterns in one place and connect them to qualification decisions. This is especially useful for teams planning displacement strategy, account prioritisation and campaign timing around known procurement cycles. Current sample size: 25 records.
Contract table
| Contract title | Buyer | Supplier | Value | Date |
|---|---|---|---|---|
| 713107450 In Service Support of Type 45, Integrated Navigation and Bridge System Award notice | Ministry of Defence | Not disclosed in public notice | £9,888,089 | 28 Jul 2026 |
| 715878489 - MCF 4 Order Form | Ministry of Defence | Not disclosed in public notice | Not disclosed | 28 Jul 2026 |
| 715878489 - MCF 4 Order Form | Ministry of Defence | Not disclosed in public notice | Not disclosed | 28 Jul 2026 |
| Nursery Provision of Early Years & Childcare for RAF Marham and RAF Cranwell | Ministry of Defence | Not disclosed in public notice | Not disclosed | 28 Jul 2026 |
| 715895495 - Provision of Very High Volume (VHV) Reprographic Equipment at MOD Lyneham | Ministry of Defence | Not disclosed in public notice | Not disclosed | 28 Jul 2026 |
| 704461451-MSS/141-SPA707 - CAN | Ministry of Defence | Not disclosed in public notice | £1 | 28 Jul 2026 |
| Procurement to Sustain the Support & Maintenance for Digital ATM Equipment for RNAS Culdrose/Predannack | Ministry of Defence | Not disclosed in public notice | £542,286 | 28 Jul 2026 |
| DNO537- Fleet Site Landscaping -CDN | Ministry of Defence | Not disclosed in public notice | Not disclosed | 28 Jul 2026 |
| External Legal Support for FMSP Extensions | Ministry of Defence | Not disclosed in public notice | £450,000 | 27 Jul 2026 |
| 704461451-MSS/141-SPA-660-contract award notice | Ministry of Defence | Not disclosed in public notice | Not disclosed | 27 Jul 2026 |
| 704399451-20 MSS/143 PD5-110 CAN | Ministry of Defence | Not disclosed in public notice | Not disclosed | 27 Jul 2026 |
| 110400.00 | Ministry of Defence | Not disclosed in public notice | Not disclosed | 27 Jul 2026 |
| 715886483 - C4ISR - Approvals and Assurance lead | Ministry of Defence | Not disclosed in public notice | Not disclosed | 24 Jul 2026 |
| 62225447 ACSR Controller Obsolescence | Ministry of Defence | Not disclosed in public notice | £6,845,616 | 24 Jul 2026 |
| 703225451 Merlin Mk2 Active Dipping Sonar Cable Cutter Cartridge UK7 | Ministry of Defence | Not disclosed in public notice | £6,770,185 | 24 Jul 2026 |
| 705925450 - Soldier System Contract Call Offs for May & June 2026 | MINISTRY OF DEFENCE | Not disclosed in public notice | £146,258 | 24 Jul 2026 |
| Media Planning and Buying Services for Pan MOD | Ministry of Defence | Not disclosed in public notice | Not disclosed | 23 Jul 2026 |
| NSSR Technical Support Services | Ministry of Defence | Not disclosed in public notice | Not disclosed | 23 Jul 2026 |
| 0 | Ministry of Defence | Not disclosed in public notice | Not disclosed | 23 Jul 2026 |
| 715884522 - DOBUS Core Contract | Ministry of Defence | Not disclosed in public notice | Not disclosed | 22 Jul 2026 |
| IRM26/7735 For The Repair of Jackal Axles and Drive Units - TN | Ministry of Defence | Not disclosed in public notice | Not disclosed | 22 Jul 2026 |
| Contract for the Provision of Research into Exertional Heat Illness - VAX | Ministry of Defence | Not disclosed in public notice | Not disclosed | 22 Jul 2026 |
| The Supply of Artillery & Howitzer Components & Armoured Vehicle Weapons Systems Components | Ministry of Defence | Not disclosed in public notice | Not disclosed | 21 Jul 2026 |
| Provision of Velipod GoldMax Package and Maintenance | Ministry of Defence | Not disclosed in public notice | Not disclosed | 21 Jul 2026 |
| BESA SFG20 Enterprise License FY26-27 | Ministry of Defence | Not disclosed in public notice | £219,117 | 21 Jul 2026 |
Market signal snapshot
Why this page is distinct
- Scope fingerprint: Ministry of Defence contracts.
- Entity mix: 2 buyers, 1 suppliers, 2 categories.
- Notice date span: 21 Jul 2026 to 28 Jul 2026.
- Award concentration profile uses disclosed supplier coverage of 0%.
Data-driven insights
This award snapshot includes 25 records with total published value of £24,861,552 and an average value of £994,462. Supplier concentration is led by: Not disclosed in public notice (25). Buyer-side demand concentration is led by: Ministry of Defence (24), MINISTRY OF DEFENCE (1). Movement over the latest reporting window highlights where contract wins are repeating and where competitive pressure is increasing. For account strategy, repeated buyer-supplier combinations can indicate incumbent resilience, while distributed outcomes can reveal openings for challengers. The practical value of this view is that it turns isolated award events into a pattern-level perspective that supports better bid targeting and competitor response planning.
What this means for your bid strategy
For Ministry of Defence contracts, this page is most useful as a competitor and account-prioritisation tool. Start with buyers showing repeated activity, then map incumbent strength by supplier frequency and value exposure. Competition is concentrated around repeat winners, so incumbent tracking is essential. Where value is concentrated, pursue high-conviction opportunities with clear differentiation. Where outcomes are spread, test broader coverage and faster qualification loops.
Data coverage note
Supplier disclosure coverage is currently 0% in this slice. Use buyer, value and date patterns as primary signals, and treat supplier analysis as directional where disclosure is limited.
See upcoming renewals and competitors
Move from reactive tender search to proactive pipeline qualification with earlier signals.